Study Session | Reading No as per CFAI | Importance ( SOURCE BPP Study Guide) | Weight (Source Finquiz) | Where is study session Usually Tested in Morning/Afternoon Session (SOURCE BPP Study Guide ) |
Study Session 1 | Reading 1 | Very High | 10% | 2 Item Sets in Afternoon Paper |
Reading 2 | Very High | |||
Study Session 2 | Reading 3 | Low | ||
Reading 4 | Low | |||
Reading 5 | Low | |||
Reading 6 | Very High | |||
Study Session 3 | Reading 7 | High | 5-10 % | Usually ( but not exclusively) tested in the morning session . You can expect to have one question relating to this study session |
Reading 8 | High | |||
Reading 9 | High | |||
Study Session 4 | Reading 10 | Very High | 10-15% | Always tested in the morning session . You can expect the first question of the paper to be on IPS for an individual investor , followed by a question on selecting the most appropriate strategic asset allocation for the individual . |
Reading 11 | Moderate | |||
Reading 12 | Low | |||
Reading 13 | Low | |||
Reading 14 | Low | |||
Study Session 5 | Reading 15 | Very High | 10-15% | Always tested in the morning session . You can expect one question on the IPS for one type of institutional investor ( pension funds , foundations , endowments , insurance company or bank ) |
Reading 16 | Moderate | |||
Reading 17 | Low | |||
Study Session 6 | Reading 18 | Moderate | 5-10 % | Can be tested in either paper of the exam . |
Study Session 7 | Reading 19 | Medium | Likely to be tested as a small part of large structured response question or as part of an item set | |
Reading 20 | Low | |||
Study Session 8 | Reading 21 | High | 5-10 % | Will be tested in morning session . Most probably will be tested with selecting a suitable portfolio for an individual investor / institutional investor |
Reading 22 | Low | |||
Study Session 9 | Reading 23 | Very High | 10-20% | generally tested in the afternoon session . But has sometimes appeared as a question In the morning paper |
Reading 24 | Moderate | |||
Study Session 10 | Reading 25 | Very High | predonimantly tested within the item set section | |
Reading 26 | Low | |||
Study Session 11 | Reading 27 | High | 5-15 % | generally tested in the morning paper , but has sometimes appeared as an item set in the afternoon paper |
Study Session 12 | Reading 28 | Low | This study sesiion is low priority .and Infrequently this material is tested | |
Reading 29 | Low | |||
Reading 30 | Low | |||
Study Session 13 | Reading 31 | Moderate | 5-15 % | Alternative Investments are generally tested as part of a larger IPS question in the morning paper and can also be tested as item set in the afternoon paper . |
Reading 32 | Low | |||
Reading 33 | Low | |||
Study Session 14 | Reading 34 | High | 5-15 % | Generally tested as part of a question in the morning paper but could also appear as an item set in the afternoon paper |
Reading 35 | Moderate | |||
Study Session 15 | Reading 36 | Moderate | 5-15 % | usually tested in the afternoon paper as an item set but is sometimes tested in the morning paper . Emphasis is on understanding how derivative transactions canreduce portfolio risk |
Reading 37 | Moderate | |||
Reading 38 | Moderate | |||
Study Session 16 | Reading 39 | Moderate | 5-15 % | This study session is likely to be tested as a structured response question in the morning paper . The area most regularly tested in comparing and contrasting different rebalincing strategies |
Reading 40 | High | |||
Study Session 17 | Reading 41 | Moderate | 5-10 % | most likely in afternoon session |
Reading 42 | Low | |||
Study Session 18 | Reading 43 | HIgh | 5% | You can expect one structured response question in the morning paper |
https://skydrive.live.com/view.aspx?resid=53014F7731A94296!298&app=Excel&authkey=!AHjpWMJw3bSJrUE
No comments:
Post a Comment